| 6.2 Water Consumption Per Person | |||
| 6.2.1 | Water consumption tracking | Measurement of total water use relative to total campus population, assessing efficiency and conservation. | View Evidence |
| 6.2.2 | Water consumption per person | Measurement and monitoring of the average water consumption per campus member, calculated by dividing the total water consumption by the total campus population to assess water-use efficiency and promote sustainable consumption. | View Evidence |
| 6.3 Water Discharge and Quality | |||
| 6.3.1 | Wastewater treatment | Implementation of advanced wastewater treatment processes to ensure safe management, reuse, and discharge. | View Evidence |
| 6.3.2 | Preventing water system pollution | Systems, infrastructure, and policies preventing contaminated water from entering natural ecosystems or municipal networks. | View Evidence |
| 6.3.3 | Free drinking water provided | Provision of safe and free drinking water across campus via fountains, dispensers, and refill stations. | View Evidence |
| 6.3.4 | Water-conscious building standards | Integration of water-efficient designs, fixtures, and smart monitoring systems. | View Evidence |
| 6.3.5 | Water-conscious planting | Implementation of landscaping techniques using drought-resistant plants, greywater irrigation, and moisture-sensor systems. | View Evidence |
| 6.4 Water Reuse | |||
| 6.4.1 | Water reuse policy | Institutional policy promoting reuse of treated wastewater and harvested rainwater. | View Evidence |
| 6.4.2 | Water reuse measurement | Quantitative reporting of reused water volumes as part of annual sustainability tracking. | View Evidence |
| 6.5 Water in the Community | |||
| 6.5.1 | Water management educational opportunities | Educational and awareness programs delivered to local communities on water conservation. | View Evidence |
| 6.5.3 | Off-campus water conservation support | University participation in external initiatives supporting national and regional water-conservation projects. | View Evidence |
| 6.5.4 | Sustainable water extraction on campus | Use of sustainable extraction and monitoring technologies for groundwater, lakes and rivers. | View Evidence |
| 6.5.5 | Cooperation on water security | Collaboration with authorities on policies and projects enhancing water security and resilience. | View Evidence |
| 6.5.6 | Promoting conscious water usage on campus | On-campus campaigns promoting responsible water consumption and engagement. | View Evidence |
| 6.5.7 | Promoting conscious water usage in the wider community | Outreach activities and campaigns raising awareness of sustainable water use among surrounding communities. | View Evidence |
All rights reserved ©2023. Palestine Technical University - Kadoorie