| # | Title (Short) | Code | Title (Long) | Link |
|---|---|---|---|---|
| 1 | Sustainability Report – SDG 07 | 7.0 | Comprehensive reports and supporting documentation outlining the university’s progress toward achieving SDG 7 (Affordable and Clean Energy). | View |
| 2 | Research on Clean Energy | 7.1 | Research focusing on renewable energy systems, energy efficiency, and sustainable power technologies (2024–2025). | View |
| 3 | Energy-Efficient Buildings Policy | 7.2.1 | Policy ensuring that all new buildings and major renovations comply with national and international energy-efficiency standards. | View |
| 4 | Building Upgrades | 7.2.2 | Strategic plans to retrofit and upgrade existing campus buildings to higher energy-performance standards. | View |
| 5 | Carbon Management | 7.2.3 | Implementation of structured carbon-management systems to monitor, reduce, and offset CO₂ emissions from university operations. | View |
| 6 | Energy Efficiency Plan | 7.2.4 | Comprehensive institutional plan aimed at reducing total energy consumption and enhancing renewable energy adoption. | View |
| 7 | Energy Reviews | 7.2.5 | Scheduled energy audits conducted to identify high-consumption areas and recommend targeted improvements. | View |
| 8 | Divestment Policy | 7.2.6 | Institutional policy outlining divestment from carbon-intensive sectors and reinvestment in sustainable, low-emission industries. | View |
| 9 | Energy Use Density | 7.3 | Measurement of total campus energy consumption relative to built floor area, serving as a core indicator of operational efficiency. | View |
| 10 | Community Education | 7.4.1 | Outreach and training programs for local communities on renewable energy technologies and energy conservation. | View |
| 11 | Public Renewable Pledge | 7.4.2 | University-led public campaigns promoting collective commitment to renewable energy adoption and sustainable consumption. | View |
| 12 | Industry Support | 7.4.3 | Consultation and technical support services for industries to improve energy efficiency and transition to clean energy sources. | View |
| 13 | Government Support | 7.4.4 | Advisory partnerships with local and national governments on energy transition policies, renewable strategies, and green regulations. | View |
| 14 | Low-Carbon Startups | 7.4.5 | Support and incubation of start-ups developing low-carbon technologies and clean-energy innovations. | View |
| 15 | Low-Carbon Energy Use | 7.5 | Measurement of total energy consumption and the proportion derived from renewable or low-carbon energy sources. | View |
All rights reserved ©2023. Palestine Technical University - Kadoorie