Best Research List: 2025
The following exemplary interdisciplinary publications represent the type of research PTUK aims to produce and benchmark against. Each paper is evaluated using PTUK's 7-criterion interdisciplinary research scoring framework.
| #1 |
|
| #2 |
|
| #3 |
|
| #4 |
|
| #5 |
|
| #6 |
|
| #7 |
|
| #8 |
|
| #9 |
|
| #10 |
|
Interdisciplinary Research Evaluation Methodology
To identify and recognize the most distinguished interdisciplinary research published by PTUK faculty members, the Deanship of Scientific Research has developed a structured 7-criterion evaluation methodology. Each published paper is assessed on a 100-point scale across dimensions of disciplinary diversity, alignment with international ranking criteria, citation impact, research momentum, international collaboration, and global readership.
| # | Criterion | Points | What It Measures |
|---|---|---|---|
| M1 | Disciplinary Diversity | 18 | Number of distinct scientific fields covered. More disciplines = deeper interdisciplinary integration. |
| M2 | ISR Core Discipline Presence | 16 | Presence of at least one of the four core sciences: Engineering, Physical Sciences, Life Sciences, or Computer Science. |
| M3 | Field-Weighted Citation Impact (FWCI) | 16 | How many times the paper was cited compared to the global average for its field. FWCI = 1.0 equals the world average. |
| M4 | Topic Prominence Percentile | 16 | How fast the research topic is growing globally. Higher = the topic is accelerating in scientific momentum. |
| M5 | International Collaboration | 11 | Number of countries and institutions involved. Reflects the breadth of the research network. |
| M6 | Field-Weighted Top Citation Percentile | 14 | Whether the paper ranks among the global top 1%, 5%, or 10% for citations within its field. |
| M7 | Field-Weighted View Impact (FWVI) | 9 | Global readership interest relative to field average. Essential for recent papers where citations have not yet accumulated. |
| Total Score | 100 |
All rights reserved ©2023. Palestine Technical University - Kadoorie