# | رقم المساق | اسم المساق | عدد الساعات | المتطلب السابق | |
---|---|---|---|---|---|
8 | 17162001 | Principals and Applications Agribusiness | 3 | ||
8 | 17162002 | Farm Production and Management | 3 | ||
8 | 17162003 | Agricultural Finance | 3 | ||
8 | 17162004 | Agribusiness Marketing | 3 | ||
8 | 17162005 | Experimental Design and Analysis | 3 | ||
المجموع: (15) ساعة معتمدة |
# | رقم المساق | اسم المساق | عدد الساعات | المتطلب السابق | |
---|---|---|---|---|---|
8 | 17162006 | SPS and TBT for Food Safety (WTO) | 3 | ||
8 | 17162007 | Total Quality Management | 3 | ||
8 | 17162008 | Gap Analysis | 3 | ||
8 | 17162101 | Management Strategies in Agribusiness Firms | 3 | ||
8 | 17162102 | Project Planning and Management in Agribusiness | 3 | ||
8 | 17162103 | Special Problems in Agribusiness | 3 | ||
8 | 17162104 | Farming Systems | 3 | ||
8 | 17162105 | Agricultural Marketing | 3 | ||
8 | 17162106 | Agribusiness Finance and Risk Management | 3 | ||
8 | 17162107 | Agribusiness Policy Analysis | 3 | ||
8 | 17162108 | Supply Chain Management | 3 | ||
8 | 17162109 | Monitoring and Evaluation of Agribusiness Projects | 3 | ||
8 | 17162110 | Agricultural Marketing and Price Analysis | 3 | ||
8 | 17162111 | International Market and Agricultural Trade | 3 | ||
8 | 17162112 | Special Topics in Management and Marketing | 3 | ||
المجموع: (15) ساعة معتمدة |