# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | ||
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 21010100 | Biology lab for health science | 1 | ||
2 | 21010101 | Biology for health science | 3 | ||
3 | 21010102 | General Chemistry fo Health Sciences | 3 | ||
4 | 21010103 | General Mathematics for Health Sciences Students | 3 | ||
5 | 21010104 | PHYSICS FOR MEDICAL SCIENCES | 3 | ||
6 | 21010105 | ُExperimental Biostatistics | 3 | ||
7 | 21010110 | General chemistry laboratory for health sciences | 1 | ||
8 | 21010120 | Physics lab for health science students | 1 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 21010108 | Medical terminology | 1 | ||
2 | 21010308 | Pathology | 3 | ||
3 | 21010311 | Ethics in laboratory sciences | 1 | ||
4 | 21020103 | 1 | |||
5 | 21021201 | 3 | |||
6 | 21021202 | 2 | |||
7 | 21021203 | 1 | |||
8 | 21021204 | 2 | |||
9 | 21021205 | 1 | |||
10 | 21022101 | 3 | |||
11 | 21022102 | 3 | |||
12 | 21022103 | 1 | |||
13 | 21022104 | 3 | |||
14 | 21022105 | 2 | |||
15 | 21022201 | 3 | |||
16 | 21022202 | 1 | |||
17 | 21022203 | 2 | |||
18 | 21022204 | 1 | |||
19 | 21022205 | 3 | |||
20 | 21022206 | 2 | |||
21 | 21023101 | 3 | |||
22 | 21023102 | 2 | |||
23 | 21023103 | 1 | |||
24 | 21023104 | 3 | |||
25 | 21023106 | 3 | |||
26 | 21023107 | 2 | |||
27 | 21023109 | 2 | |||
28 | 21023201 | 3 | |||
29 | 21023202 | 1 | |||
30 | 21023203 | 2 | |||
31 | 21023204 | 2 | |||
32 | 21023205 | 2 | |||
33 | 21023206 | 3 | |||
34 | 21024101 | 3 | |||
35 | 21024102 | 2 | |||
36 | 21024103 | 3 | |||
37 | 21024104 | 3 | |||
38 | 21024201 | 2 | |||
39 | 21024202 | 2 | |||
40 | 21024203 | 2 | |||
Total: 85 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 21010261 | Community health | 3 | ||
2 | 21020101 | 3 | |||
3 | 21020102 | 3 | |||
4 | 21020104 | 3 | |||
5 | 21020105 | 3 | |||
6 | 21020106 | 3 | |||
7 | 21020107 | 3 | |||
Total: 6 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |