# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | ||
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15010101 | Calculus (1) | 3 | ||
2 | 15010102 | Calculus (2) | 3 | ||
3 | 15020101 | General Physics I | 3 | ||
4 | 15060101 | Principles of Statistics | 3 | ||
5 | 19040112 | Computer Programming I | 3 | ||
6 | 19040113 | Computer Programming II | 3 | ||
7 | 19040114 | Introduction to Information Technology | 3 | ||
8 | 19040116 | Introduction to Entrepreneurship | 2 | ||
9 | 19040117 | Principles of Problem ٍSolving | 3 | ||
10 | 19041224 | Research Methods | 3 | ||
Total: 29 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15020102 | General Physics II | 3 | ||
2 | 15030101 | Biology 1 | 3 | ||
3 | 15050101 | General Chemistry (1) | 3 | ||
4 | 19040115 | Information Technology Communication Skills | 3 | ||
5 | 19041213 | Principles Of Management | 3 | ||
Total: 6 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 19030102 | Introduction to Artificial Intelligence | 3 | ||
2 | 19030201 | Python Programming Language | 3 | ||
3 | 19030202 | Machine Learning | 3 | ||
4 | 19030203 | Object Oriented Programming | 4 | ||
5 | 19030204 | Data Mining | 3 | ||
6 | 19030207 | Data structure and Algorithms | 3 | ||
7 | 19030303 | Artificial Neural Networks and Deep Learning | 3 | ||
8 | 19030304 | Computer Vision | 3 | ||
9 | 19030305 | Natural Language Processing | 3 | ||
10 | 19030306 | Robotics | 3 | ||
11 | 19030307 | Web Application Development | 3 | ||
12 | 19030401 | Graduation Broject 1 | 1 | ||
13 | 19030402 | Internship | 0 | ||
14 | 19030403 | Knowledge Representation and Reasoning | 3 | ||
15 | 19030405 | Recomenender Systems | 3 | ||
16 | 19030407 | Computer Numeric Analysis | 3 | ||
17 | 19030409 | Graduation Project II | 1 | ||
18 | 19041221 | Discrete Structures | 3 | ||
19 | 19041222 | Linear Algebra | 3 | ||
20 | 19041341 | Database systems | 4 | ||
21 | 19041343 | Software Engineering | 3 | ||
22 | 19041373 | Computer Networks | 3 | ||
23 | 19041427 | Image Processing | 3 | ||
Total: 64 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 19011519 | Privacy and Computer Ethics | 3 | ||
2 | 19030002 | Geographical Information Systems | 3 | ||
3 | 19030003 | Signal Processing | 3 | ||
4 | 19030005 | Fuzzy Logic | 3 | ||
5 | 19030006 | Human-Computer Interaction | 3 | ||
6 | 19030008 | Cloud computing and big data | 3 | ||
7 | 19030009 | Embedded Systems and IoT | 3 | ||
8 | 19030010 | Game Theory | 3 | ||
9 | 19030011 | Agent Systems | 3 | ||
10 | 19030013 | Reinforcement Learning | 3 | ||
11 | 19030014 | Advance Topics in Artificial Intelligence | 3 | ||
12 | 19030015 | Intelligent Systems engineering | 3 | ||
13 | 19030016 | Game Development | 3 | ||
14 | 19030017 | Cryptography and Network Security | 3 | ||
15 | 19030018 | Information Retrival | 3 | ||
16 | 19030019 | Introduction to Robotics | 3 | ||
17 | 19041401 | Information Security | 3 | ||
18 | 19041475 | Distributed Systems | 3 | ||
19 | 19041501 | Biometrics | 3 | ||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |