# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010007 | Communication Skills | 1 | ||
2 | 15200102 | Arabic Language | 3 | ||
3 | 15200104 | Social Services | 1 | ||
4 | 15200106 | ُEnglish (1) | 3 | ||
Total: 8 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12210136 | Engineering Drawing | 2 | ||
2 | 12210137 | Engineering workshop | 1 | ||
3 | 15010101 | Calculus (1) | 3 | ||
4 | 15010102 | Calculus (2) | 3 | ||
5 | 15020101 | General Physics I | 3 | ||
6 | 15020102 | General Physics II | 3 | ||
7 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12210444 | Introduction To Research Methodology | 3 | ||
2 | 12310469 | Structural Design By The Aid Of Computer | 3 | ||
3 | 12310565 | Earthquake Resistant Building Design | 3 | ||
4 | 12310574 | Dynamic Analysis for Structures | 3 | ||
5 | 12310580 | Water and Wastewater Treatment Technologies | 3 | ||
6 | 12310581 | Environmental Impact and Risk Assessment | 3 | ||
7 | 12310582 | Buildings Regulations and Laws and Practice of Profession | 3 | ||
8 | 12310583 | Fininte Elements | 3 | ||
9 | 12310585 | Reinforced Concrete Design 3 | 3 | ||
10 | 12310586 | Tall Buildings | 3 | ||
11 | 12310587 | Steel Structures (2) | 3 | ||
12 | 12410297 | Geology for Engineers | 3 | ||
13 | 12410442 | Sustainable Ground Water Engineering | 3 | ||
14 | 12410452 | Structural Analysis (3) | 3 | ||
15 | 12410495 | Special Topics- Civil Engineering & Sustainable Structures | 3 | ||
16 | 12410496 | Introduction to Hydrology | 3 | ||
17 | 12410540 | Bridge Design | 3 | ||
18 | 12410541 | Prestressed Concrete | 3 | ||
19 | 12410543 | Pavement Design | 3 | ||
Total: 9 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
Total: 24 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |