# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15010101 | Calculus (1) | 3 | ||
2 | 15010102 | Calculus (2) | 3 | 15010101 | |
3 | 15020101 | General Physics I | 3 | ||
4 | 15060101 | Principles of Statistics | 3 | ||
5 | 19040112 | Computer Programming I | 3 | ||
6 | 19040113 | Computer Programming II | 3 | 19040112 | |
7 | 19040114 | Introduction to Information Technology | 3 | ||
8 | 19040116 | Introduction to Entrepreneurship | 2 | ||
9 | 19040117 | Principles of Problem ٍSolving | 3 | ||
10 | 19041224 | Research Methods | 3 | ||
Total: 29 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15020102 | General Physics II | 3 | 15020101 | |
2 | 15030101 | Biology 1 | 3 | ||
3 | 15050101 | General Chemistry (1) | 3 | ||
4 | 19040115 | Information Technology Communication Skills | 3 | ||
5 | 19041213 | Principles Of Management | 3 | ||
Total: 6 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 19011100 | Introduction to Information Systems | 3 | ||
2 | 19011200 | Object Oriented Programming | 4 | 19040113 | |
3 | 19011201 | Enterprise IT Systems | 3 | 19011100 | |
4 | 19011202 | Data Structures | 3 | 19011200 | |
5 | 19011203 | Computer Networks | 3 | 19011100 | |
6 | 19011300 | Web Development | 3 | 19011202 | |
7 | 19011302 | Operating Systems | 3 | 19011202 | |
8 | 19011303 | Project Management | 4 | 19011202 | |
9 | 19011304 | Database Systems | 4 | 19011202 | |
10 | 19011305 | Electronic Management | 3 | 19011202 | |
11 | 19011306 | Networking Management | 3 | 19011202 | |
12 | 19011308 | Systems Analysis and Design | 3 | 19011304 | |
13 | 19011401 | Information Security | 3 | 19011202 | |
14 | 19011403 | Entrepreneurship and Digital Innovation | 3 | 19011202 | |
15 | 19011404 | Graduation Project (1) | 1 | ||
16 | 19011405 | Graduation Project (2) | 1 | 19011404 | |
17 | 19011406 | Internship | 0 | ||
18 | 19011407 | Software Engineering | 3 | 19011308 | |
19 | 19011408 | Electronic Business | 3 | 19011407 | |
20 | 19011409 | Business Intelligence | 3 | 19011407 | |
Total: 56 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 19011514 | Cryptography | 3 | 19011203 | |
2 | 19011515 | Network Security | 3 | 19011305 | |
3 | 19011516 | Cyber Crime | 3 | 19011203 | |
4 | 19011517 | Digital Evidence | 3 | 19011203 | |
5 | 19011518 | Intrusion Detection Systems | 3 | 19011515 | |
6 | 19011519 | Privacy and Computer Ethics | 3 | 19011203 | |
7 | 19011520 | Information Security Management | 3 | 19011401 | |
8 | 19011521 | Selected Topics in Information Security | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |