# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991051 | Physical Activity | 1 | ||
3 | 99991061 | 3 | |||
4 | 99991110 | Entrepreneurship 1 | 1 | ||
5 | 99991112 | Entrepreneurship 2 | 2 | 99991110 | |
6 | 99992061 | English Language | 3 | ||
Total: 13 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 8160104 | small projects Management | 2 | ||
2 | 8160204 | ُُEffective Communication | 2 | ||
3 | 8160303 | Marketing Product | 3 | ||
Total: 7 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 8160401 | History of Fashion | 2 | ||
2 | 8160501 | Principles of fashion Design | 2 | ||
3 | 8160601 | Free Drawing 1 | 2 | ||
4 | 8160701 | Tailoring Technology | 3 | ||
5 | 8160802 | Textiles | 3 | ||
6 | 8160902 | Preparation of Batrons I | 2 | ||
7 | 8161002 | Free Drawing II | 2 | 08160601 | |
8 | 8161102 | Drawing & Coloring Using Computer | 2 | 08160601 | |
9 | 8161202 | Formation on the Manicans | 2 | ||
10 | 8161302 | Sewing Women 's Clothing I | 2 | 08160902 | |
11 | 8161403 | Preparation of Batrons II | 2 | 08160902 | |
12 | 8161503 | Sewing Women 's Clothing II | 2 | 08161302 | |
13 | 8161604 | Sewing Men 's Clothing | 2 | 08161403 | |
14 | 8161703 | prepare schemas using computer | 2 | 08161403 | |
15 | 8161803 | Field Training I | 3 | ||
16 | 8161904 | Works of Art | 3 | ||
17 | 8162003 | Embroidery | 2 | ||
18 | 8162104 | Sewing Children's Clothing | 2 | 08161403 | |
19 | 8162204 | Field Training II | 3 | 08161803 | |
20 | 8162304 | Graduation Project | 3 | ||
Total: 46 credit hours. |