# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9991061 | 3 | |||
2 | 9991102 | English Language | 3 | ||
3 | 9991203 | Arabic Language | 3 | ||
4 | 9991204 | Entrepreneurship (1) | 1 | ||
5 | 9991205 | Entrepreneurship (2) | 2 | 9991204 | |
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
2 | 9992206 | Studies in Arab Islamic Thought | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 5121101 | Principles of Management | 3 | ||
2 | 5121102 | Principles of Economics | 3 | ||
3 | 5121204 | Fundamentals of Management and Finance | 3 | 5121101, 5123106 | |
4 | 5121209 | 4 | |||
5 | 5122108 | Accounting for Companies | 3 | 5123207 | |
6 | 5122111 | Computerized Accounting Applications 1 | 2 | 5123106 | |
7 | 5122119 | Tax Accounting(1)Integrative | 3 | 5123207 | |
8 | 5122130 | 5 | 5121209 | ||
9 | 5122212 | Computerized Accounting Applications 2 | 2 | 5122111 | |
10 | 5122213 | Accounting of Governmental & Non-Profit Organizations | 3 | 5123207 | |
11 | 5122225 | Audit Accounting (Integrative) | 3 | 5123207 | |
12 | 5122231 | 5 | 5122130 | ||
13 | 5123106 | Accounting Principles (1) | 3 | ||
14 | 5123110 | Cost Accounting | 3 | 5123207 | |
15 | 5123117 | Business English | 3 | 9991102 | |
16 | 5123207 | Accounting Principles 2 | 3 | 5123106 | |
17 | 5123212 | Computerized Accounting Applications 3 | 2 | 5122212 | |
18 | 5123214 | Accounting for Financial Institutions | 3 | 5123207 | |
19 | 5124110 | Tax Accounting 2 | 3 | 5122119 | |
Total: 59 credit hours. |