# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17021600 | Selected Topics from Analysis | 3 | ||
2 | 17021610 | Mathematical Methods | 3 | ||
3 | 17021620 | Numerical Methods | 3 | ||
4 | 17021680 | Operations Research | 3 | ||
5 | 17021685 | Stochastic Processes | 3 | ||
6 | 17021710 | Applied Partial Differential Equations | 3 | ||
7 | 17021770 | (1) Mathematical Modeling | 3 | ||
Total: 21 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17021641 | (1) Mathematical Finance | 3 | ||
2 | 17021681 | Modern Applied Statistics | 3 | ||
3 | 17021682 | Applied Time Series and Forecasting | 3 | ||
4 | 17021711 | The Finite Element Method for PDEs | 3 | 17021710 | |
5 | 17021741 | (2) Mathematical Finance | 3 | 17021641 | |
6 | 17021771 | (2) Mathematical Modeling | 3 | 17021770 | |
7 | 17021772 | Non-Linear Systems | 3 | ||
8 | 17021773 | Advanced Mathematical Modeling | 3 | 17021771 | |
9 | 17021781 | Special Topics in Mathematical Methods | 3 | ||
10 | 17021782 | Special Topics in Computational and Simulation Methods | 3 | 17021620 | |
11 | 17021783 | Advanced Linear Algebra | 3 | ||
12 | 17021784 | Fuzzy Systems | 3 | ||
13 | 17021785 | Fractional Calculus | 3 | ||
14 | 17021786 | Applied Matrix Analysis | 3 | ||
15 | 17021787 | Differential Geometry and General Relativity | 3 | ||
Total: 9 credit hours. |