# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12210137 | Engineering workshop | 1 | ||
2 | 12210444 | Introduction To Research Methodology | 3 | 15200112 | |
3 | 15010101 | Calculus (1) | 3 | ||
4 | 15010102 | Calculus (2) | 3 | 15010101 | |
5 | 15020101 | General Physics I | 3 | ||
6 | 15020102 | General Physics II | 3 | 15020101 | |
7 | 15020105 | Lab. For General Physics I | 1 | 15020101 | |
8 | 15020106 | Lab. For General Physics II | 1 | 15020102 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12110598 | Renewable ُEnergy Technology | 3 | 12210238 | |
2 | 12120419 | Electrical Drives | 3 | 12110317 | |
3 | 12120430 | Programmable Logic Controllers (PLC) | 3 | 12120203 | |
4 | 12210591 | Electricity and Electronics of Automobiles | 3 | 12110236 | |
5 | 12230560 | Environmental Pollution | 3 | 12230412 | |
6 | 12230561 | Special topics in fire protection systems | 3 | ||
7 | 12230562 | Advanced Environmental Law for Technical Professionals | 3 | 12230560 | |
8 | 12230563 | Fire and Explosion Detection and Mitigation | 3 | 12230403 | |
9 | 12230565 | Special topics in safety Engineering | 3 | 12230405 | |
10 | 12230590 | Engineering Statistics | 3 | 15010102 | |
Total: 9 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |