# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | ||
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15010101 | Calculus (1) | 3 | ||
2 | 15010411 | Fundamentals of Scientific Research | 2 | ||
3 | 15020101 | General Physics I | 3 | ||
4 | 15020105 | Lab. For General Physics I | 1 | ||
5 | 15030101 | Biology 1 | 3 | ||
6 | 15030105 | Biology Lab 1 | 1 | ||
7 | 15050101 | General Chemistry (1) | 3 | ||
8 | 15050105 | Practical General Chemistry (1) | 1 | ||
9 | 15060101 | Principles of Statistics | 3 | ||
Total: 20 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15010102 | Calculus (2) | 3 | ||
2 | 15010201 | Calculus (3) | 3 | ||
3 | 15010203 | Ordinary Differential Equations (1) | 3 | ||
4 | 15010211 | Principles of Mathematics | 3 | ||
5 | 15010241 | Linear Algebra (1) | 3 | ||
6 | 15010270 | Introduction to Financial Mathematics | 3 | ||
7 | 15010301 | Partial Differential Equations | 3 | ||
8 | 15010302 | Special Functions | 3 | ||
9 | 15010312 | Complex Analysis | 3 | ||
10 | 15010313 | Real Analysis (1) | 3 | ||
11 | 15010325 | Numerical Analysis | 3 | ||
12 | 15010342 | Modern Algebra (1) | 3 | ||
13 | 15010343 | Number Theory | 3 | ||
14 | 15010381 | Operations Research | 3 | ||
15 | 15010413 | Real Analysis (2) | 3 | ||
16 | 15010416 | Software Packages for Mathematics | 3 | ||
17 | 15010417 | Introduction to Differential Geometry | 3 | ||
18 | 15010462 | Topology | 3 | ||
19 | 15010499 | Seminar | 1 | ||
20 | 15020102 | General Physics II | 3 | ||
21 | 15020106 | Lab. For General Physics II | 1 | ||
22 | 15040201 | Computer Programming | 3 | ||
23 | 15040224 | Data Structure | 3 | ||
24 | 15060214 | Statistical Techniques | 3 | ||
25 | 15060223 | Probability Theory (1) | 3 | ||
26 | 15060311 | Mathematical Statistics | 3 | ||
Total: 74 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |