# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010006 | Computer Skills and Applications | 1 | ||
3 | 13010007 | Communication Skills | 1 | ||
4 | 13010007 | Communication Skills | 1 | ||
5 | 15200101 | Palestinian Issue | 3 | ||
6 | 15200101 | Palestinian Issue | 3 | ||
7 | 15200102 | Arabic Language | 3 | ||
8 | 15200102 | Arabic Language | 3 | ||
9 | 15200104 | Social Services | 1 | ||
10 | 15200104 | Social Services | 1 | ||
11 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
12 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
13 | 15200107 | Islamic Studies | 3 | ||
14 | 15200107 | Islamic Studies | 3 | ||
15 | 15200112 | English 2 | 3 | 15200106 | |
16 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15010101 | Calculus (1) | 3 | ||
2 | 15010101 | Calculus (1) | 3 | ||
3 | 15010411 | Fundamentals of Scientific Research | 2 | ||
4 | 15010411 | Fundamentals of Scientific Research | 2 | ||
5 | 15020101 | General Physics I | 3 | ||
6 | 15020101 | General Physics I | 3 | ||
7 | 15020105 | Lab. For General Physics I | 1 | 15020101, 15020101 | |
8 | 15020105 | Lab. For General Physics I | 1 | 15020101, 15020101 | |
9 | 15030101 | Biology 1 | 3 | ||
10 | 15030101 | Biology 1 | 3 | ||
11 | 15030105 | Biology Lab 1 | 1 | 15030101, 15030101 | |
12 | 15030105 | Biology Lab 1 | 1 | 15030101, 15030101 | |
13 | 15050101 | General Chemistry (1) | 3 | ||
14 | 15050101 | General Chemistry (1) | 3 | ||
15 | 15050105 | Practical General Chemistry (1) | 1 | 15050101, 15050101 | |
16 | 15050105 | Practical General Chemistry (1) | 1 | 15050101, 15050101 | |
17 | 15060101 | Principles of Statistics | 3 | ||
18 | 15060101 | Principles of Statistics | 3 | ||
Total: 20 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
2 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |