# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010006 | Computer Skills and Applications | 1 | ||
3 | 13010007 | Communication Skills | 1 | ||
4 | 13010007 | Communication Skills | 1 | ||
5 | 15200101 | Palestinian Issue | 3 | ||
6 | 15200101 | Palestinian Issue | 3 | ||
7 | 15200102 | Arabic Language | 3 | ||
8 | 15200102 | Arabic Language | 3 | ||
9 | 15200104 | Social Services | 1 | ||
10 | 15200104 | Social Services | 1 | ||
11 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
12 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
13 | 15200107 | Islamic Studies | 3 | ||
14 | 15200107 | Islamic Studies | 3 | ||
15 | 15200112 | English 2 | 3 | 15200106 | |
16 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15080101 | Academic Drawing (1) | 3 | ||
2 | 15080101 | Academic Drawing (1) | 3 | ||
3 | 15080102 | History of Art (1) | 3 | ||
4 | 15080102 | History of Art (1) | 3 | ||
5 | 15080104 | Colors Theory | 3 | ||
6 | 15080104 | Colors Theory | 3 | ||
7 | 15080213 | History of Modern Art | 3 | 15080102 | |
8 | 15080213 | History of Modern Art | 3 | 15080102 | |
9 | 15080442 | Art criticisms | 3 | ||
10 | 15080442 | Art criticisms | 3 | ||
11 | 15080451 | Scintific Research Methods | 3 | ||
12 | 15080451 | Scintific Research Methods | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
2 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |