# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | ||
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15080101 | Academic Drawing (1) | 3 | ||
2 | 15080102 | History of Art (1) | 3 | ||
3 | 15080104 | Colors Theory | 3 | ||
4 | 15080213 | History of Modern Art | 3 | ||
5 | 15080442 | Art criticisms | 3 | ||
6 | 15080451 | Scintific Research Methods | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15080105 | Basics of Sculpture,Ceramics | 3 | ||
2 | 15080106 | Painting 1 | 3 | ||
3 | 15080107 | Art Design | 3 | ||
4 | 15080108 | Architectural Drawing | 3 | ||
5 | 15080109 | Islamic Art | 3 | ||
6 | 15080110 | Intro.to art education | 2 | ||
7 | 15080212 | Academic Drawing 2 | 3 | ||
8 | 15080214 | Graphic Design 1 | 3 | ||
9 | 15080216 | Sculpture 1 | 3 | ||
10 | 15080217 | Computer Design 1 | 3 | ||
11 | 15080218 | Ceramics 1 | 3 | ||
12 | 15080220 | Art teaching Methods | 3 | ||
13 | 15080221 | Computer Drawing /Auto cad | 3 | ||
14 | 15080226 | Typography and Arabic Calligraphy | 3 | ||
15 | 15080238 | 3DMAX | 3 | ||
16 | 15080322 | Computer Design 2 | 3 | ||
17 | 15080329 | Art education 1 | 2 | ||
18 | 15080330 | Traditional Crafts 1 | 3 | ||
19 | 15080332 | Intro. Graduation Project | 1 | ||
20 | 15080333 | Computer Design 3 | 3 | ||
21 | 15080341 | Photography | 3 | ||
22 | 15080435 | Web Design | 3 | ||
23 | 15080438 | Multimedia | 3 | ||
24 | 15080443 | Graduation Project | 3 | ||
25 | 15080445 | Graphic Design 2 | 3 | ||
26 | 15080454 | Graphic Design (3) | 3 | ||
27 | 15080576 | Internship 1 | 1 | ||
28 | 15080577 | Internship 2 | 1 | ||
Total: 76 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15080103 | Perspective | 3 | ||
2 | 15080215 | Intro.To 2- D Design | 2 | ||
3 | 15080219 | Intrior Design 1 | 3 | ||
4 | 15080323 | Etching and printing | 3 | ||
5 | 15080324 | Erconomy | 3 | ||
6 | 15080325 | Mold making | 2 | ||
7 | 15080326 | Sculpture 2 | 3 | ||
8 | 15080327 | Pills of quantities& specifications | 3 | ||
9 | 15080328 | Ceramics 2 | 3 | ||
10 | 15080331 | Psychology & Sociology of Design | 3 | ||
11 | 15080437 | Crafts and industrial arts(2) | 3 | ||
12 | 15080440 | Project Managment | 2 | ||
13 | 15080444 | Computer Design 4 | 3 | ||
14 | 15080446 | Art ٍStudies in English | 3 | ||
15 | 15080447 | Interior Design 2 | 3 | ||
16 | 15080448 | Ceramics (3) | 3 | ||
17 | 15080449 | Artistic Cultural Heritage | 3 | ||
18 | 15080450 | Materials Science | 3 | ||
19 | 15080452 | Special Topics | 3 | ||
20 | 15080453 | Aesthetics Science | 3 | ||
21 | 15080455 | Interior Design (3) | 3 | ||
22 | 15080456 | Design and Animation | 3 | ||
23 | 15080558 | Computer Rendering | 3 | ||
24 | 15080579 | History and Theories of Design | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |