# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12210137 | Engineering workshop | 1 | ||
2 | 12210444 | Introduction To Research Methodology | 3 | ||
3 | 15010101 | Calculus (1) | 3 | ||
4 | 15010102 | Calculus (2) | 3 | 15010101 | |
5 | 15020101 | General Physics I | 3 | ||
6 | 15020102 | General Physics II | 3 | 15020101 | |
7 | 15020105 | Lab. For General Physics I | 1 | 15020101 | |
8 | 15020106 | Lab. For General Physics II | 1 | 15020102 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12110526 | Electrical Installation | 2 | 12110318 | |
2 | 12110533 | Advanced Electronics | 3 | 12120205 | |
3 | 12110539 | Electrical Installation Lab. | 1 | 12110526 | |
4 | 12120419 | Electrical Drives | 3 | 12110314, 12110419, 12110355 | |
5 | 12150530 | Special Topics in Sustainable and Renewable energy | 3 | ||
6 | 12150531 | Smart-Grid Power Systems | 3 | 12150410 | |
7 | 12150532 | Alternative Fuel Sources | 3 | 12210441 | |
8 | 12150533 | Sustainable Buildings and Systems | 3 | 12150410 | |
9 | 12150534 | Geothermal and Hydropower systems | 3 | 12150410 | |
10 | 12150535 | Fuel Cell & Hydrogen Production Technology | 3 | 12150410 | |
11 | 12150536 | Bio-Energy Technology | 3 | 12150410 | |
12 | 12150540 | Energy Policy | 3 | 12150410 | |
13 | 12150541 | Sustainability in Energy, Water and Food | 3 | 12150410 | |
14 | 12210472 | Control Systems (2) | 3 | 12110355 | |
Total: 9 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |