# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15110410 | Developmental Psychology | 3 | 15110101 | |
2 | 15152107 | Linguistic Concepts and Their Teaching Methods | 3 | 15110213 | |
3 | 15152202 | Play in Education | 3 | 15151204 | |
4 | 15153105 | Basic Concepts in Geometry | 3 | 15153101 | |
5 | 15153106 | Learning Difficulties | 3 | 15110101 | |
6 | 15153201 | Mathematics of Arithmetic Operations | 3 | 15153101 | |
7 | 15153204 | Social Sciences and Their Teaching Methods | 3 | 15110213 | |
8 | 15153205 | Instructional Design | 3 | 15110213 | |
9 | 15154105 | Family and Child Raising | 3 | 15110102 | |
10 | 15155001 | Teaching Methods for Art and Music | 2 | ||
11 | 15155002 | Creativity and Excellence | 2 | ||
12 | 15155003 | Learning and Teaching Theories | 3 | ||
13 | 15155004 | aching Methods of Physical Education | 2 | ||
14 | 15155005 | Educational Guidance | 2 | ||
15 | 15155012 | Education in Palestine | 3 | ||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |