# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991031 | Arabic Language | 3 | ||
3 | 99991031 | Arabic Language | 3 | ||
4 | 99991041 | Introduction To Computers | 3 | ||
5 | 99991041 | Introduction To Computers | 3 | ||
6 | 99991041 | Introduction To Computers | 3 | ||
7 | 99991051 | Physical Activity | 1 | ||
8 | 99991051 | Physical Activity | 1 | ||
9 | 99991051 | Physical Activity | 1 | ||
10 | 99991110 | Entrepreneurship 1 | 1 | ||
11 | 99991110 | Entrepreneurship 1 | 1 | ||
12 | 99991110 | Entrepreneurship 1 | 1 | ||
13 | 99991112 | Entrepreneurship 2 | 2 | ||
14 | 99991112 | Entrepreneurship 2 | 2 | ||
15 | 99991112 | Entrepreneurship 2 | 2 | ||
16 | 99992061 | English Language | 3 | ||
17 | 99992061 | English Language | 3 | ||
18 | 99992061 | English Language | 3 | ||
Total: 13 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992011 | Arabic & Islamic Thought | 3 | ||
3 | 99992011 | Arabic & Islamic Thought | 3 | ||
4 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
5 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
6 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 3081011 | Mathematics I | 3 | ||
2 | 3081011 | Mathematics I | 3 | ||
3 | 3081011 | Mathematics I | 3 | ||
Total: 3 credit hours. |