# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991051 | Physical Activity | 1 | ||
3 | 99991061 | 3 | |||
4 | 99991110 | Entrepreneurship 1 | 1 | ||
5 | 99991112 | Entrepreneurship 2 | 2 | 99991110 | |
6 | 99992061 | English Language | 3 | ||
Total: 13 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 6141111 | Network Essentials 1 | 3 | ||
2 | 6141172 | Programming Principles | 3 | ||
3 | 6141275 | Database Management | 3 | ||
Total: 9 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 6141171 | Applied Electricity and Electronics | 3 | ||
2 | 6141212 | Network Essentials 2 | 3 | 06141111 | |
3 | 6141241 | Web and Publishing Technology 1 | 2 | 99991061 | |
4 | 6141273 | Computer Maintenance | 2 | ||
5 | 6141274 | Operating Systems | 3 | 99991061 | |
6 | 6142121 | Advanced Networks | 3 | 06141212 | |
7 | 6142131 | Networks Administration 1 | 2 | 06141212 | |
8 | 6142142 | Web and Publishing Technology 2 | 3 | 06141275, 06141241 | |
9 | 6142151 | Wireless networks and communications | 3 | 06141212 | |
10 | 6142176 | Information Technology Service Management | 2 | ||
11 | 6142182 | Special Topics | 3 | ||
12 | 6142222 | Professional Networks | 3 | 06142121 | |
13 | 6142232 | Networks Administration 2 | 2 | 06141212, 06142131 | |
14 | 6142233 | Advanced Networks Administration | 3 | 06142131 | |
15 | 6142261 | Network Security and Protection | 2 | 06142121, 06142131 | |
16 | 6142281 | Training Field | 3 | ||
17 | 6142283 | Graduation Project | 3 | ||
Total: 45 credit hours. |