# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991051 | Physical Activity | 1 | ||
3 | 99991061 | Digital Skills | 3 | ||
4 | 99991111 | 3 | |||
5 | 99992061 | English Language | 3 | ||
Total: 13 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 3031111 | Space | 2 | ||
2 | 3031112 | Architectural Drawing | 2 | ||
3 | 3031113 | Calculating Quantities and Specifications | 3 | ||
4 | 3031114 | Executive Schemes | 2 | ||
5 | 3031115 | Ornamental Plants I | 3 | ||
6 | 3031116 | 2 | |||
7 | 3031117 | Perspective and Shadows | 2 | ||
8 | 3031118 | Garden Design Throughout History | 2 | ||
9 | 3031119 | Garden Design I | 2 | ||
10 | 3031120 | Garden Design II | 2 | ||
11 | 3031121 | Field Training I | 2 | ||
12 | 3031122 | Field Traning II | 2 | ||
13 | 3031123 | 2 | |||
14 | 3031124 | Site Planning | 3 | ||
15 | 3031125 | 2 | |||
16 | 3031126 | Graduation Project | 2 | ||
17 | 3031127 | 3 | |||
18 | 3031129 | 2 | |||
19 | 3151031 | Free hand Drawing & Lettering | 2 | ||
20 | 3151082 | Computer Aided Design CAD I | 3 | ||
21 | 3151083 | Computer Aided Design CAD II | 3 | ||
22 | 3152041 | Introduction to engineering professions | 1 | ||
23 | 3152222 | Lighting and electrical installations | 1 | ||
24 | 3152422 | Project Managments | 2 | ||
25 | 8171106 | Design Principles | 3 | ||
Total: 55 credit hours. |