# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9991061 | 3 | |||
2 | 9991102 | English Language | 3 | ||
3 | 9991203 | Arabic Language | 3 | ||
4 | 9991204 | Entrepreneurship (1) | 1 | ||
5 | 9991205 | Entrepreneurship (2) | 2 | 9991204 | |
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
2 | 9992206 | Studies in Arab Islamic Thought | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 8171105 | History of Art & Design | 3 | ||
2 | 8171106 | Engineering Drawing | 3 | ||
3 | 8171107 | Freehand Drawing & Lettering | 2 | ||
4 | 8171108 | Principles of Design | 3 | ||
5 | 8171211 | History of Furniture | 2 | ||
6 | 8172121 | Introduction To Engineering Careers | 2 | ||
Total: 15 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 8171109 | Industrial Art | 2 | ||
2 | 8171110 | Industrial Art / Integrated | 1 | ||
3 | 8171212 | Interior Design 1 | 2 | 8171108 | |
4 | 8171213 | Interior Design 1/ Integrated | 1 | 8171108 | |
5 | 8171214 | Carpentry & Upholstery Workshop | 3 | ||
6 | 8171215 | Computer Aided Design (1) | 3 | ||
7 | 8171216 | Technology of Raw Materials | 3 | ||
8 | 8172117 | Interior Design Models | 2 | ||
9 | 8172118 | Interior Design 2 | 2 | 8171212, 8171213 | |
10 | 8172119 | Interior Design 2/ Integrated | 1 | 8171212 | |
11 | 8172120 | Shadow & Perspective | 3 | 8171106 | |
12 | 8172122 | Computer Aided Design (2) | 2 | 8171215 | |
13 | 8172123 | Computer Aided Design (2) / Integrated | 1 | 8171215 | |
14 | 8172224 | Air Conditioning & Plumbing | 2 | ||
15 | 8172225 | Excutive Drawings | 2 | ||
16 | 8172226 | Excutive Drawings / Integrated | 1 | ||
17 | 8172227 | Lighting & Electrical Installation | 2 | ||
18 | 8172228 | Quantity Surveying | 3 | ||
Total: 36 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 8171100 | My Profession (1) | 2 | ||
2 | 8171201 | My Profession (2) | 2 | 8171100 | |
3 | 8172102 | My Profession (3) | 5 | 8171201 | |
4 | 8172203 | My Profession (4) | 2 | 8172102 | |
5 | 8172204 | Final Project | 2 | 8172102 | |
Total: 13 credit hours. |