# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9991061 | 3 | |||
2 | 9991102 | English Language | 3 | ||
3 | 9991203 | Arabic Language | 3 | ||
4 | 9992222 | 3 | |||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
2 | 9992206 | Studies in Arab Islamic Thought | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 8191101 | Introduction to Media and Journalism | 3 | ||
2 | 8191103 | Audio Techniques | 3 | ||
3 | 8191104 | Digital Photography | 3 | ||
4 | 8191202 | Laws and Professional Ethics | 3 | ||
5 | 8191203 | Public Relations and Media Campaigns | 3 | ||
6 | 8192201 | Digital Media Marketing | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 8191102 | Digital Videography Basics | 3 | ||
2 | 8191201 | Mobile Journalism | 3 | ||
3 | 8191204 | Writing and Media Coverage | 3 | ||
4 | 8191205 | ntroduction to Digital Editing | 3 | ||
5 | 8192101 | Advanced Digital Editing | 3 | ||
6 | 8192102 | Producing Digital Reports and Stories | 3 | ||
7 | 8192103 | Lighting in Media Production | 3 | ||
8 | 8192104 | Editing for Electronic Media | 3 | ||
9 | 8192105 | Interactive Media and Social Networks | 3 | ||
10 | 8192202 | Artificial Intelligence | 3 | ||
11 | 8192203 | Graduation Project | 2 | ||
12 | 8192204 | Documentary Film Production | 3 | ||
Total: 35 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 8191105 | My Career 1 | 1 | ||
2 | 8191206 | My Career 2 | 2 | ||
3 | 8192106 | My Career 3 | 3 | ||
4 | 8192205 | My Career 4 | 4 | ||
Total: 10 credit hours. |