# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991061 | 3 | |||
3 | 99991110 | Entrepreneurship 1 | 1 | ||
4 | 99991112 | Entrepreneurship 2 | 2 | ||
5 | 99992061 | English Language | 3 | ||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 8191125 | Palestinian Isuue | 3 | ||
2 | 8191601 | TV Photography (1) | 3 | ||
3 | 8191602 | Photography | 2 | ||
4 | 8191603 | TV Lighting | 2 | ||
5 | 8191604 | Editing News Programs | 3 | ||
6 | 8191605 | Sound Production Techniques | 2 | ||
7 | 8191606 | Lighting Techniques | 2 | ||
8 | 8191607 | TV Shooting 2 | 3 | ||
9 | 8191608 | Production Basics | 3 | ||
10 | 8191609 | Studio Engineering | 2 | ||
11 | 8191610 | Computer Drawing | 2 | ||
12 | 8191611 | Audios | 3 | ||
13 | 8191612 | Software Setup | 3 | ||
14 | 8191613 | Digital Production | 2 | ||
15 | 8191614 | Advanced Imaging | 3 | ||
16 | 8191615 | Studio Production | 2 | ||
17 | 8191616 | TV Props | 3 | ||
18 | 8191617 | External Production | 2 | ||
19 | 8191618 | Advanced Production | 3 | ||
20 | 8191620 | Computer Audio Mixing | 2 | ||
21 | 8191621 | Palestinian Media | 3 | ||
22 | 8191622 | Final Project | 2 | ||
23 | 8192234 | Final Training | 2 | ||
Total: 57 credit hours. |