# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17014011 | Fundamentals of ُEntrepreneurship in Agribusiness | 3 | ||
2 | 17014012 | Planning and Management of Agribusiness | 3 | ||
3 | 17014013 | Leadership theories | 3 | ||
4 | 17014014 | Statistical Methods in Entrepreneurship Research | 3 | ||
5 | 17014015 | Entrepreneurial opportunity and feasibility studies | 3 | ||
6 | 17014016 | Entrepreneurship in Agricultural Extension and Rural Development | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17014020 | Theories of social changes | 3 | ||
2 | 17014021 | Implementation and Evaluation of Agribusiness | 3 | 17014012 | |
3 | 17014022 | Patent Strategy and Technical Writing | 3 | ||
4 | 17014023 | The Entrepreneur in Market Assessment and Marketing Analysis | 3 | ||
5 | 17014024 | The Entrepreneur of Farm Economics and Farming System | 3 | ||
6 | 17014025 | Standards and Risk Management in Agricultural Production Systems | 3 | ||
7 | 17014026 | Entrepreneurship in Natural Resource Management | 3 | ||
8 | 17014027 | Entrepreneurship in Animal Husbandry | 3 | ||
9 | 17014028 | Entrepreneurship in Protected Agriculture Management | 3 | ||
10 | 17014029 | Entrepreneurship in Post-Harvest Technology | 3 | ||
11 | 17014030 | Entrepreneurship in Plant Protection | 3 | ||
12 | 17014031 | Entrepreneurship in Food Processing and Nutrition | 3 | ||
13 | 17014032 | Leadership, Supervision and Management in agribusiness | 3 | ||
Total: 12 credit hours. |