# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17132102 | Electronic Banking and Financial Payment Systems | 3 | ||
2 | 17132103 | Research Methodologies | 3 | ||
3 | 17132104 | Blockchain Technology and Cryptocurrency | 3 | ||
4 | 17132105 | Data Science for Financial Economic | 3 | ||
5 | 17132107 | Research Project | 3 | ||
6 | 17132109 | Adavanced Microeconomic Theory | 3 | ||
7 | 17132110 | Adavanced Macroeconomic Theory | 3 | ||
8 | 17132201 | Development Economics | 3 | ||
Total: 24 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17130713 | Development Management | 3 | ||
2 | 17132106 | Economic Feasibility and Project Evaluation | 3 | ||
3 | 17132111 | Financial Econometrics | 3 | ||
4 | 17132117 | Public Finance | 3 | ||
5 | 17132204 | Information Security in Digital Financial Organizations | 3 | ||
6 | 17132205 | Emerging Topics in Financial Economic | 3 | ||
7 | 17132207 | Islamic Finance and Banking | 3 | ||
8 | 17132209 | Legal and ُEthical in Financial Economic | 3 | ||
9 | 17132211 | Financial Intermediation | 3 | ||
10 | 17132212 | International Finance | 3 | ||
11 | 17132213 | Mathematical Finance | 3 | ||
12 | 17132214 | Fiscal and Monetary Policy | 3 | ||
13 | 17132215 | Investment and Risk Management | 3 | ||
14 | 17132216 | Advanced Corporate Finance | 3 | ||
Total: 12 credit hours. |