# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17081101 | Sports Research Design and Theirs Statistical Methods | 3 | ||
2 | 17081102 | Tests and Measurements in the Sports Field | 3 | ||
3 | 17081103 | Motor Learning and Performance (Motor Learning Theories) | 3 | ||
4 | 17081104 | Sports Management | 3 | ||
5 | 17081105 | Technological Applications in the Sports Field | 3 | ||
6 | 17081106 | Research Seminar in Sports Sciences | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17081117 | Theories and Techniques of Sports Coaching | 3 | ||
2 | 17081118 | Physiology of Physical Activity | 3 | ||
3 | 17081119 | Fitness and Physical Activity | 3 | ||
4 | 17081120 | Psychology of Coaching and Sports Competitions | 3 | ||
5 | 17081121 | Biomechanics and Movement Analysis | 3 | ||
6 | 17081122 | Nutrition and Sports Activity | 3 | ||
7 | 17081123 | Sports Programs for Special Needs | 3 | ||
8 | 17081124 | Sports Injuries and Rehabilitation | 3 | ||
Total: 12 credit hours. |