# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 18030101 | Planning and Structuring of Sports Training | 3 | ||
2 | 18030102 | Research Models in Sports Science | 3 | ||
3 | 18030103 | Applications of Measurement and Testing in Sport Sciences | 3 | ||
4 | 18030104 | Applications of Motor Learning and Performance | 3 | ||
5 | 18030105 | Modern Sports Management Systems | 3 | ||
6 | 18030106 | Modern Technological Techniques in Sport Sciences | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 18032201 | Structuring and Planning of Sports Training | 3 | ||
2 | 18032202 | Physiology of Physical Effort and Sports Performance | 3 | ||
3 | 18032203 | Physical Fitness and Its Practical Applications | 3 | ||
4 | 18032204 | Personal Trainer | 3 | ||
5 | 18032205 | Movement Analysis and Sports Performance | 3 | ||
6 | 18032206 | Psychology of Training and Sports Competitions | 3 | ||
7 | 18032207 | Nutrition and Sports Performance | 3 | ||
8 | 18032208 | Special Population Sports Programs | 3 | ||
9 | 18032209 | Artificial Intelligence and Sports Training | 3 | ||
10 | 18032210 | Injuries and Diseases of the Musculoskeletal System | 3 | ||
Total: 18 credit hours. |