# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 18030101 | Planning and Structuring of Sports Training | 3 | ||
2 | 18030102 | Research Models in Sports Science | 3 | ||
3 | 18030103 | Applications of Measurement and Testing in Sport Sciences | 3 | ||
4 | 18030104 | Applications of Motor Learning and Performance | 3 | ||
5 | 18030105 | Modern Sports Management Systems | 3 | ||
6 | 18030106 | Modern Technological Techniques in Sport Sciences | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 18031201 | Curriculum Planning and Design in Physical Education | 3 | ||
2 | 18031202 | Instructional Planning and Design in Physical Education | 3 | ||
3 | 18031203 | Learning Styles in Physical Education | 3 | ||
4 | 18031204 | Effective Teaching Skills in Physical Education | 3 | ||
5 | 18031205 | Motor Education and Human Behavior | 3 | ||
6 | 18031206 | 3 | |||
7 | 18031207 | Smart Teaching and Learning in Physical Education | 3 | ||
8 | 18031208 | Professional Preparation of the Physical Education Teacher | 3 | ||
9 | 18031209 | Contemporary Educational and Sports Issues | 3 | ||
Total: 18 credit hours. |