# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | ||
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15010101 | Calculus (1) | 3 | ||
2 | 15010102 | Calculus (2) | 3 | ||
3 | 15020101 | General Physics I | 3 | ||
4 | 15060101 | Principles of Statistics | 3 | ||
5 | 19040112 | Computer Programming I | 3 | ||
6 | 19040113 | Computer Programming II | 3 | ||
7 | 19040114 | Introduction to Information Technology | 3 | ||
8 | 19040116 | Introduction to Entrepreneurship | 2 | ||
9 | 19040117 | Principles of Problem ٍSolving | 3 | ||
10 | 19041224 | Research Methods | 3 | ||
Total: 29 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15020102 | General Physics II | 3 | ||
2 | 15030101 | Biology 1 | 3 | ||
3 | 15050101 | General Chemistry (1) | 3 | ||
4 | 19040115 | Information Technology Communication Skills | 3 | ||
5 | 19041213 | Principles Of Management | 3 | ||
Total: 6 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 19041203 | Data Structures | 3 | ||
2 | 19041204 | Object Oriented Programming | 4 | ||
3 | 19041221 | Discrete Structures | 3 | ||
4 | 19041222 | Linear Algebra | 3 | ||
5 | 19041223 | Advance Programming I | 3 | ||
6 | 19041231 | Digital Logic Design | 3 | ||
7 | 19041301 | Web Development I | 3 | ||
8 | 19041306 | Algorithms | 3 | ||
9 | 19041334 | Computer Architecture | 3 | ||
10 | 19041341 | Database systems | 4 | ||
11 | 19041343 | Software Engineering | 3 | ||
12 | 19041371 | Operating Systems | 3 | ||
13 | 19041373 | Computer Networks | 3 | ||
14 | 19041382 | Compilers Principles | 3 | ||
15 | 19041401 | Information Security | 3 | ||
16 | 19041425 | Computer Graphics | 3 | ||
17 | 19041427 | Image Processing | 3 | ||
18 | 19041429 | Human Computer Interaction | 3 | ||
19 | 19041430 | Artificial Intelligence | 3 | ||
20 | 19041481 | Theory of Computation | 3 | ||
21 | 19041490 | Internship | 0 | ||
22 | 19041491 | Graduation Project I | 1 | ||
23 | 19041492 | Graduation Project II | 1 | ||
Total: 64 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 19011519 | Privacy and Computer Ethics | 3 | ||
2 | 19041225 | Operation Research | 3 | ||
3 | 19041226 | Advance Programming II | 3 | ||
4 | 19041322 | Scientific Computing | 3 | ||
5 | 19041333 | Web Development II | 3 | ||
6 | 19041348 | Multimedia Systems | 3 | ||
7 | 19041357 | Contemporary Topics in Database Systems | 3 | ||
8 | 19041423 | Computer Simulation | 3 | ||
9 | 19041431 | Signal Processing | 3 | ||
10 | 19041471 | Advanced Operating Systems | 3 | ||
11 | 19041475 | Distributed Systems | 3 | ||
12 | 19041477 | Mobile Computing | 3 | ||
13 | 19041495 | Contemporary Topics in CS | 3 | ||
14 | 19041501 | Biometrics | 3 | ||
15 | 19041504 | Cloud Computing | 3 | ||
16 | 19041506 | Internet of Things | 3 | ||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |