# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15010101 | Calculus (1) | 3 | ||
2 | 15010102 | Calculus (2) | 3 | 15010101 | |
3 | 15020101 | General Physics I | 3 | ||
4 | 15060101 | Principles of Statistics | 3 | ||
5 | 19040112 | Computer Programming I | 3 | ||
6 | 19040113 | Computer Programming II | 3 | 19040112 | |
7 | 19040114 | Introduction to Information Technology | 3 | ||
8 | 19040116 | Introduction to Entrepreneurship | 2 | ||
9 | 19040117 | Principles of Problem ٍSolving | 3 | ||
10 | 19041224 | Research Methods | 3 | ||
Total: 29 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15020102 | General Physics II | 3 | 15020101 | |
2 | 15030101 | Biology 1 | 3 | ||
3 | 15050101 | General Chemistry (1) | 3 | ||
4 | 19040115 | Information Technology Communication Skills | 3 | ||
5 | 19041213 | Principles Of Management | 3 | ||
Total: 6 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 19011519 | Privacy and Computer Ethics | 3 | ||
2 | 19041225 | Operation Research | 3 | 19041221 | |
3 | 19041226 | Advance Programming II | 3 | 19041223 | |
4 | 19041322 | Scientific Computing | 3 | 19041221 | |
5 | 19041333 | Web Development II | 3 | 19041301 | |
6 | 19041348 | Multimedia Systems | 3 | 19041341 | |
7 | 19041357 | Contemporary Topics in Database Systems | 3 | 19041341 | |
8 | 19041423 | Computer Simulation | 3 | 19041334 | |
9 | 19041431 | Signal Processing | 3 | 15010102 | |
10 | 19041471 | Advanced Operating Systems | 3 | 19041371 | |
11 | 19041475 | Distributed Systems | 3 | 19041334 | |
12 | 19041477 | Mobile Computing | 3 | 19041223 | |
13 | 19041495 | Contemporary Topics in CS | 3 | 19041203 | |
14 | 19041501 | Biometrics | 3 | 19041373 | |
15 | 19041504 | Cloud Computing | 3 | 19041373 | |
16 | 19041506 | Internet of Things | 3 | 19041373 | |
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |