# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | ||
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12210137 | Engineering workshop | 1 | ||
2 | 12210444 | Introduction To Research Methodology | 3 | ||
3 | 15010101 | Calculus (1) | 3 | ||
4 | 15010102 | Calculus (2) | 3 | ||
5 | 15020101 | General Physics I | 3 | ||
6 | 15020102 | General Physics II | 3 | ||
7 | 15020105 | Lab. For General Physics I | 1 | ||
8 | 15020106 | Lab. For General Physics II | 1 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12210506 | Automotive Systems Lab | 1 | ||
2 | 12210577 | Robotics | 3 | ||
3 | 12210590 | Automotive Systems | 3 | ||
4 | 12210591 | Electricity and Electronics of Automobiles | 3 | ||
5 | 12220425 | Materials Science Lab | 1 | ||
6 | 12220521 | Special Topics in Vehicles | 3 | ||
7 | 12220524 | Vehicle Dynamics and Vibrations | 3 | ||
8 | 12220551 | Fuels & Combustion | 3 | ||
9 | 12220564 | Advanced HVAC Service | 3 | ||
10 | 12220569 | Renewable air conditioning | 3 | ||
11 | 12220594 | Automotive electricity and electronics lab. | 1 | ||
12 | 12220597 | Internal Combustion Engines 2 | 3 | ||
13 | 12230405 | Engineering Safety | 3 | ||
14 | 12250509 | Automotive HVAC System | 1 | ||
15 | 15050105 | Practical General Chemistry (1) | 1 | ||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |