# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15300111 | Introduction to Media | 3 | ||
2 | 15300115 | Palestinian Media | 3 | ||
3 | 15300119 | Public opinion | 3 | ||
4 | 15300212 | Computer in the Media | 3 | ||
5 | 15300313 | Research Methods in Media | 3 | ||
6 | 15300462 | Media Language in Arabic | 3 | 15200102 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15300128 | Decoration and Accessories for TV | 3 | ||
2 | 15300223 | Web Journalism | 3 | ||
3 | 15300233 | Broadcasting Techniques | 3 | ||
4 | 15300234 | Special Effects | 3 | ||
5 | 15300337 | Computer for Film Mixage | 3 | 15300457 | |
6 | 15300341 | Specialized Reports | 3 | ||
7 | 15300342 | Public Relations Principles | 3 | ||
8 | 15300344 | Media Outlets Managing | 3 | ||
9 | 15300346 | Animation Design | 3 | ||
10 | 15300414 | Contemporary Media Issues | 3 | ||
11 | 15300444 | Data Journalism | 3 | ||
12 | 15300446 | Drama in Radio and Television | 3 | ||
13 | 15300450 | Israeli Media | 3 | ||
14 | 15300454 | Propaganda and Commercials | 3 | ||
15 | 15300458 | Investigative Journalism | 3 | 15300227 | |
16 | 15300459 | Feature film | 3 | 15300464 | |
17 | 15300460 | special topic | 3 | ||
18 | 15300461 | Film production | 3 | ||
19 | 15300466 | Script writing workshop | 3 | 15300464 | |
20 | 15300467 | Mobile phone Journalism | 3 | ||
21 | 15300473 | Press Photography | 3 | 15300423 | |
22 | 15300536 | Criticism and Technical Evaluation | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |