# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 21010100 | Biology lab for health science | 1 | 21010101, 21010101 | |
2 | 21010101 | Biology for health science | 3 | ||
3 | 21010102 | General Chemistry fo Health Sciences | 3 | ||
4 | 21010103 | General Mathematics for Health Sciences Students | 3 | ||
5 | 21010104 | PHYSICS FOR MEDICAL SCIENCES | 3 | ||
6 | 21010105 | ُExperimental Biostatistics | 3 | ||
7 | 21010110 | General chemistry laboratory for health sciences | 1 | 21010102, 21010102 | |
8 | 21010120 | Physics lab for health science students | 1 | 21010104, 21010104 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 21010261 | Community health | 3 | 15030248, 21010205 | |
2 | 21010317 | Coagulation and blood homeostasis | 3 | 21010206, 21010302 | |
3 | 21010318 | Medical Mycology | 3 | 15030248 | |
4 | 21010319 | Food Microbiology | 3 | 15030248 | |
5 | 21010321 | Science of infection control | 3 | 21010308 | |
6 | 21010408 | Toxicology | 3 | 15030238 | |
7 | 21010409 | Pharmacology | 3 | 15030238 | |
8 | 21010412 | Embryology | 3 | 21010205 | |
Total: 6 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |