# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | ||
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15300111 | Introduction to Media | 3 | ||
2 | 15300119 | Public opinion | 3 | ||
3 | 15300313 | Research Methods in Media | 3 | ||
4 | 15300342 | Public Relations Principles | 3 | ||
5 | 15311201 | 3 | |||
Total: 15 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 14120101 | Principles of Management | 3 | ||
2 | 14160101 | Marketing Principles | 3 | ||
3 | 14220210 | Introduction to E-Marketing | 3 | ||
4 | 15300212 | Computer in the Media | 3 | ||
5 | 15300423 | Photographer | 3 | ||
6 | 15300454 | Propaganda and Commercials | 3 | ||
7 | 15311202 | 3 | |||
8 | 15311203 | 3 | |||
9 | 15312101 | 3 | |||
10 | 15312102 | 3 | |||
11 | 15312103 | 3 | |||
12 | 15312201 | 3 | |||
13 | 15312202 | 3 | |||
14 | 15312203 | 2 | |||
15 | 15313102 | 3 | |||
16 | 15313103 | 3 | |||
17 | 15313104 | 3 | |||
18 | 15313105 | 3 | |||
19 | 15313201 | 3 | |||
20 | 15313202 | 3 | |||
21 | 15313203 | 3 | |||
22 | 15313204 | 3 | |||
23 | 15313205 | 2 | |||
24 | 15314101 | 3 | |||
25 | 15314102 | 3 | |||
26 | 15314103 | 3 | |||
27 | 15314201 | 3 | |||
Total: 79 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15300344 | Media Outlets Managing | 3 | ||
2 | 15313111 | 3 | |||
3 | 15313112 | 3 | |||
4 | 15313113 | 3 | |||
5 | 15313114 | 3 | |||
6 | 15314111 | 3 | |||
7 | 15314112 | 3 | |||
8 | 15314113 | 3 | |||
9 | 15314114 | 3 | |||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |