# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9991061 | 3 | |||
2 | 9991102 | English Language | 3 | ||
3 | 9991203 | Arabic Language | 3 | ||
4 | 99991111 | 3 | |||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
2 | 9992206 | Studies in Arab Islamic Thought | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 3201001 | Math I | 3 | ||
2 | 3201003 | Basics of Electricity | 3 | ||
3 | 3201006 | Basics of Electricity Lab | 1 | ||
4 | 3201007 | Engineering Drawing | 1 | ||
5 | 3201015 | Electronics and Control | 2 | ||
6 | 3201016 | Electronics and Control/Lab | 1 | ||
Total: 11 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 3201040 | My Job I | 7 | ||
2 | 3201041 | My Job II | 3 | ||
3 | 3201042 | My Job III | 7 | ||
Total: 17 credit hours. |