# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15220101 | Introduction to Education | 3 | ||
2 | 15220102 | Meth. of Teaching Spec. (1) | 3 | 15220101 | |
3 | 15220103 | Educational Psychology | 3 | ||
4 | 15220104 | Measur. and Evaluation | 3 | 15220101 | |
5 | 15220105 | Meth. of Teaching Spec. (2) | 3 | 15220102 | |
6 | 15220106 | Practicum Field Training (1) | 3 | 15220102 | |
7 | 15220112 | Practicum Field Training (2) | 3 | 15220102 | |
Total: 21 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15220107 | Educational Technology | 3 | 15220101 | |
2 | 15220108 | Class Management | 3 | 15220101 | |
3 | 15220109 | Edu. Counceling and Guid. | 3 | 15220101 | |
4 | 15220110 | Educational Supervision | 3 | 15220101 | |
5 | 15220111 | Educational Research | 3 | 15220101 | |
Total: 6 credit hours. |