# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991051 | Physical Activity | 1 | ||
3 | 99991061 | 3 | |||
4 | 99991110 | Entrepreneurship 1 | 1 | ||
5 | 99991112 | Entrepreneurship 2 | 2 | 99991110 | |
6 | 99992061 | English Language | 3 | ||
Total: 13 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 3410011 | Principles of Plant Production | 3 | 03410013 | |
2 | 3410012 | General Chemistry | 3 | ||
3 | 3410013 | Botany | 3 | ||
4 | 3410014 | Principles of Soil and Irrigation | 3 | ||
5 | 3410015 | Agricultural Statistics | 3 | ||
6 | 3410016 | Plant Diseases | 3 | ||
7 | 3410017 | Plant Physiology | 3 | 03410013 | |
8 | 3410018 | Fertilizer Management in Greenhouses | 3 | 03410014 | |
9 | 3410020 | Propagation of Plants and Nurseries | 3 | 03410013 | |
10 | 3410021 | Principles of Agricultural Economics | 3 | ||
11 | 3410022 | Greenhouse Technology | 3 | ||
12 | 3410023 | Economic Insects | 3 | ||
13 | 3410024 | Agricultural Pesticides | 3 | 03410012 | |
14 | 3410025 | Hydroponics | 3 | 03410014, 03410018 | |
15 | 3410026 | Production of Vegetables in Greenhouses | 4 | 03410011 | |
16 | 3410027 | Production of Ornamental Plants in Greenhouses | 3 | 03410011 | |
17 | 3410028 | Production of Medicinal and Aromatic Plants in Greenhouses | 3 | 03410011 | |
18 | 3410029 | Handling and Storage of Greenhouse Products | 3 | ||
19 | 3410030 | Field Applications in Protected Agriculture | 3 | ||
Total: 58 credit hours. |