# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991031 | Arabic Language | 3 | ||
3 | 99991051 | Physical Activity | 1 | ||
4 | 99991051 | Physical Activity | 1 | ||
5 | 99991061 | 3 | |||
6 | 99991061 | 3 | |||
7 | 99991110 | Entrepreneurship 1 | 1 | ||
8 | 99991110 | Entrepreneurship 1 | 1 | ||
9 | 99991112 | Entrepreneurship 2 | 2 | 99991110 | |
10 | 99991112 | Entrepreneurship 2 | 2 | 99991110 | |
11 | 99992061 | English Language | 3 | ||
12 | 99992061 | English Language | 3 | ||
Total: 13 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992011 | Arabic & Islamic Thought | 3 | ||
3 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
4 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 3070476 | Engineering Workshop | 1 | ||
2 | 3070476 | Engineering Workshop | 1 | ||
3 | 3070496 | Technical Mathematics | 3 | ||
4 | 3070496 | Technical Mathematics | 3 | ||
5 | 3070508 | Field Training 1 | 2 | 03071402 | |
6 | 3070508 | Field Training 1 | 2 | 03071402 | |
7 | 3071204 | Technical Drawing | 1 | 03071402 | |
8 | 3071204 | Technical Drawing | 1 | 03071402 | |
9 | 3071507 | Field Training 2 | 2 | 03070508 | |
10 | 3071507 | Field Training 2 | 2 | 03070508 | |
Total: 9 credit hours. |