# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17013201 | Experimental Design and Data Analysis | 3 | ||
2 | 17013202 | The principal of Natural Resources Ecology | 3 | ||
3 | 17013203 | Forest Ecology | 3 | ||
4 | 17013204 | Integrated Water Resources Management | 3 | ||
5 | 17013205 | Land Conservation and Management | 3 | ||
6 | 17013206 | Soil, Water, Plant Analysis | 3 | ||
7 | 17013207 | Seminar | 0 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17013209 | Economics of Natural Resources and Forest | 3 | ||
2 | 17013210 | Conservation and Monitoring of Natural Resources | 3 | ||
3 | 17013211 | Integrated Forest Management | 3 | ||
4 | 17013212 | Forest Policy and Environmental Legislation | 3 | ||
5 | 17013213 | Range Improvement and Development | 3 | ||
6 | 17013214 | Wildlife Management | 3 | ||
7 | 17013215 | Remote Sensing and Geographical Information System | 3 | ||
8 | 17013216 | Soil Classification and Land Use | 3 | ||
9 | 17013217 | Monitoring and Management of Water Quality | 3 | ||
10 | 17013218 | Watershed Management | 3 | ||
11 | 17013219 | Renewable Resources Management | 3 | ||
12 | 17013220 | Natural Resources and Forest Policy and Administration | 3 | ||
13 | 17013221 | Integrated Environmental Management | 3 | ||
14 | 17013222 | Special Topics | 3 | ||
Total: 12 credit hours. |