# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17013201 | Experimental Design and Data Analysis | 3 | ||
2 | 17013201 | Experimental Design and Data Analysis | 3 | ||
3 | 17013202 | The principal of Natural Resources Ecology | 3 | ||
4 | 17013202 | The principal of Natural Resources Ecology | 3 | ||
5 | 17013203 | Forest Ecology | 3 | ||
6 | 17013203 | Forest Ecology | 3 | ||
7 | 17013204 | Integrated Water Resources Management | 3 | ||
8 | 17013204 | Integrated Water Resources Management | 3 | ||
9 | 17013205 | Land Conservation and Management | 3 | ||
10 | 17013205 | Land Conservation and Management | 3 | ||
11 | 17013206 | Soil, Water, Plant Analysis | 3 | ||
12 | 17013206 | Soil, Water, Plant Analysis | 3 | ||
13 | 17013207 | Seminar | 0 | ||
14 | 17013207 | Seminar | 0 | ||
Total: 18 credit hours. |