# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17022510 | Research Methodologies | 3 | ||
2 | 17022511 | Information and Network Security | 3 | ||
3 | 17022512 | Cybercrime | 3 | ||
4 | 17022520 | Computer Forensics | 3 | ||
5 | 17022522 | Applied Cryptography | 3 | ||
6 | 17022523 | Network Forensics | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17022524 | Operating Systems and Database Forensics | 3 | ||
2 | 17022533 | Seminar I | 3 | ||
3 | 17022534 | Multimedia Forensics | 3 | ||
4 | 17022536 | Mobile Forensics | 3 | ||
5 | 17022538 | Investigative Techniques and Reasoning | 3 | ||
6 | 17022540 | Cloud Forensics | 3 | ||
7 | 17022541 | Seminar II | 3 | ||
8 | 17022542 | The Forensic Expert in the Courtroom | 3 | ||
9 | 17022546 | Selected Topics in Cybercrime and Digital Evidence Analysis | 3 | ||
10 | 17022549 | Biometrics | 3 | ||
Total: 12 credit hours. |