# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17141100 | Introduction to Smart Grids | 3 | ||
2 | 17141100 | Introduction to Smart Grids | 3 | ||
3 | 17141101 | Operation and Control of Power Systems | 3 | ||
4 | 17141101 | Operation and Control of Power Systems | 3 | ||
5 | 17141102 | Discrete Mathematics and Optimization Techniques | 3 | ||
6 | 17141102 | Discrete Mathematics and Optimization Techniques | 3 | ||
7 | 17141103 | Renewable and Distributed Generation | 3 | ||
8 | 17141103 | Renewable and Distributed Generation | 3 | ||
9 | 17141104 | Energy Management and Engineering Economics | 3 | ||
10 | 17141104 | Energy Management and Engineering Economics | 3 | ||
11 | 17141105 | Data Acquisition and Metering Systems | 3 | ||
12 | 17141105 | Data Acquisition and Metering Systems | 3 | ||
13 | 17141201 | Advanced Power Electronics Applications | 3 | ||
14 | 17141201 | Advanced Power Electronics Applications | 3 | ||
15 | 17141202 | Research Methodology | 0 | ||
16 | 17141202 | Research Methodology | 0 | ||
Total: 21 credit hours. |