# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17141100 | Introduction to Smart Grids | 3 | ||
2 | 17141101 | Operation and Control of Power Systems | 3 | ||
3 | 17141102 | Discrete Mathematics and Optimization Techniques | 3 | ||
4 | 17141103 | Renewable and Distributed Generation | 3 | ||
5 | 17141104 | Energy Management and Engineering Economics | 3 | ||
6 | 17141105 | Data Acquisition and Metering Systems | 3 | ||
7 | 17141201 | Advanced Power Electronics Applications | 3 | ||
8 | 17141202 | Research Methodology | 0 | ||
Total: 21 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17141203 | Big Data Systems and Analysis | 3 | ||
2 | 17141204 | Smart Buildings and Internet of Things | 3 | 17141100 | |
3 | 17141205 | Information and Communication Technologies | 3 | ||
4 | 17141206 | SCADA Systems and Applications | 3 | ||
5 | 17141207 | Power Quality Issues in Distribution Systems | 3 | 17141101 | |
6 | 17141208 | Protection Systems in Smart Grids | 3 | ||
7 | 17141209 | Electric Vehicles Integration into Smart Grids | 3 | ||
8 | 17141210 | Smart Grid Planning and Operation | 3 | ||
9 | 17141211 | Energy Storage Systems | 3 | ||
Total: 9 credit hours. |