# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17120101 | Hydrology & Hydro-Geology | 3 | ||
2 | 17120102 | Water Energy Food Nexus | 3 | ||
3 | 17120103 | Water Quality | 3 | ||
4 | 17120104 | Climate Change & Water Sustainability | 3 | ||
5 | 17120105 | Water Harvesting | 3 | ||
6 | 17120201 | Water & Wastewater Treatment | 3 | ||
7 | 17120202 | Scientific Writing | 3 | ||
Total: 21 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17120204 | Entrepreneurship and Innovation in Water | 3 | ||
2 | 17120205 | Integrated Water Resource Management | 3 | ||
3 | 17120206 | Water Policy & Governance | 3 | ||
4 | 17120207 | Special Topics | 3 | ||
Total: 9 credit hours. |