# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | ||
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15010109 | General Mathematics | 3 | ||
2 | 15020107 | General Physics for Agricultural Students | 3 | ||
3 | 15020108 | General Physics for ِAِِِgricultural ٍٍِStudents Lab. | 1 | ||
4 | 16000101 | Botany | 3 | ||
5 | 16000102 | Principles of Plant Production | 3 | ||
6 | 16000103 | Principles of Plant Protection | 3 | ||
7 | 16000104 | Principles of Soil Science | 3 | ||
8 | 16000105 | Principles of Agricultural Economics | 3 | ||
9 | 16000106 | ٍStatus of Agric. in Palestine | 3 | ||
10 | 16000202 | Agricultural Statistics | 3 | ||
11 | 16050111 | Genral Biology for Agricultural students | 3 | ||
12 | 16050112 | Genral Biology Lab for Agricultural students | 1 | ||
13 | 16050113 | General Chemistry for Agricultural Students | 3 | ||
14 | 16050114 | General Chemistry Lab for Agricultural Students | 1 | ||
Total: 36 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 16010304 | Principles of Organic Agriculture | 3 | ||
2 | 16010406 | Agricultural Pesticides Management | 3 | ||
3 | 16010407 | Economic Entomology | 3 | ||
4 | 16010419 | Field Crops Production | 3 | ||
5 | 16020410 | Seed Production | 3 | ||
6 | 16020411 | Agricultural Media | 2 | ||
7 | 16020413 | Agricultural Cooperation | 3 | ||
8 | 16020414 | Food Security & Climate Change | 3 | ||
9 | 16020415 | Weed Science | 3 | ||
10 | 16020416 | Evaluation of Agricultural Projects | 3 | ||
11 | 16020417 | Agricultural Machinery | 3 | ||
12 | 16020418 | Irrigated Agriculture | 3 | ||
13 | 16020421 | Management of Agricultural Projects | 2 | ||
14 | 16020422 | Comparative Extension Systems | 2 | ||
15 | 16020423 | Production of cut flowers | 3 | ||
16 | 16020424 | Forestry Science | 3 | ||
17 | 16020426 | Agricultural Finance | 2 | ||
18 | 16020427 | Research Methods in Agricultural Extension | 3 | ||
19 | 16020428 | Contemporary issues in agricultural extension | 2 | ||
20 | 16020429 | Agricultural Education | 3 | ||
Total: 16 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |