# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010012 | Skills for Life | 2 | ||
2 | 15200101 | Palestinian Issue | 3 | ||
3 | 15200102 | Arabic Language | 3 | ||
4 | 15200104 | Social Services | 1 | ||
5 | 15200106 | ُEnglish (1) | 3 | ||
6 | 15200107 | Islamic Studies | 3 | ||
7 | 15200112 | English 2 | 3 | ||
8 | 16060001 | Computer Skills | 3 | ||
Total: 21 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15050101 | General Chemistry (1) | 3 | ||
2 | 16060003 | General Chemistry Lab 1 | 1 | ||
3 | 16060004 | Biophysics | 2 | ||
4 | 16060005 | General Chemistry 2 | 3 | ||
5 | 16060006 | General Chemistry Lab 2 | 1 | ||
6 | 16060007 | Methods of Scientific Research in Veterinary Sciences | 2 | ||
7 | 16060008 | Biostatistics | 3 | ||
8 | 16060009 | General Biology | 3 | ||
9 | 16060010 | General Biology Lab | 1 | ||
Total: 19 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 16060201 | Animal Care and Animal Industries | 3 | ||
2 | 16060202 | Health Management | 3 | ||
3 | 16060203 | Aquatic Animal Medicine | 3 | ||
4 | 16060204 | Diagnostic Imaging | 3 | ||
5 | 16060205 | Outbreak Investigation and Disaster Response | 3 | ||
6 | 16060206 | Virology | 3 | ||
7 | 16060207 | Public Health and Food Safety | 3 | ||
8 | 16060208 | Medical Nutrition | 3 | ||
9 | 16060209 | Veterinary Extension | 3 | ||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |