# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15010101 | Calculus (1) | 3 | ||
2 | 15010411 | Fundamentals of Scientific Research | 2 | ||
3 | 15020101 | General Physics I | 3 | ||
4 | 15020105 | Lab. For General Physics I | 1 | 15020101, 15020101 | |
5 | 15030101 | Biology 1 | 3 | ||
6 | 15030105 | Biology Lab 1 | 1 | 15030101, 15030101 | |
7 | 15050101 | General Chemistry (1) | 3 | ||
8 | 15050105 | Practical General Chemistry (1) | 1 | 15050101, 15050101 | |
9 | 15060101 | Principles of Statistics | 3 | ||
Total: 20 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15050323 | Advanced Inorganic Chemistry | 3 | 15050322 | |
2 | 15050338 | Biochemistry | 3 | 15050233 | |
3 | 15050345 | Environmental Chemistry | 3 | 15050102 | |
4 | 15050370 | Chemistry and Life | 3 | 15050102 | |
5 | 15050371 | Physical Chemistry (3) | 3 | 15050342 | |
6 | 15050421 | Special Topics in Inorganic Chemistry | 3 | ||
7 | 15050425 | Material Chemistry | 3 | 15050322 | |
8 | 15050426 | Nano chemistry | 3 | 15050322 | |
9 | 15050431 | Special Topics in Organic Chemistry | 3 | ||
10 | 15050438 | Spectrometric Identification of Organic Compounds | 3 | ||
11 | 15050441 | Special Topics in Physical Chemistry | 3 | ||
12 | 15050445 | Water Treatment Chemistry | 3 | 15050252 | |
13 | 15050451 | Special Topics in Analytical Chemistry | 3 | ||
14 | 15050474 | Chemical Catalysis | 3 | 15050322 | |
15 | 15050475 | Petroleum Chemistry | 3 | 15050233 | |
16 | 15059381 | Food Chemistry and Technology | 3 | 15050233 | |
Total: 15 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |