# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200101 | Palestinian Issue | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200106 | ُEnglish (1) | 3 | ||
7 | 15200107 | Islamic Studies | 3 | ||
8 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 16010201 | Introduction in Ecology | 3 | ||
2 | 16010202 | Agricultural Pollution | 2 | ||
3 | 16010203 | Water and Air Pollution | 3 | ||
4 | 16010204 | Introduction to Sustainable Agriculture | 3 | ||
5 | 16010205 | Plant Propagation & Nurseries | 3 | ||
6 | 16010206 | Design of Irrigation and Drainage systems | 3 | ||
7 | 16010301 | Solid Waste Management | 3 | ||
8 | 16010302 | Environmental Impact Assessment | 3 | ||
9 | 16010303 | Wastewater Treatment | 3 | ||
10 | 16010304 | Principles of Organic Agriculture | 3 | ||
11 | 16010305 | Sustainable Farm Management | 3 | ||
12 | 16010306 | Food Security | 2 | ||
13 | 16010307 | Integrated Pest Management | 3 | ||
14 | 16010308 | Soil physics and chemistry | 3 | ||
15 | 16010309 | Vegetables Production | 3 | ||
16 | 16010310 | Fertilizers and Soil Fertility | 3 | ||
17 | 16010401 | Protected Agriculture management | 3 | ||
18 | 16010402 | Field-practical- plant production | 2 | ||
19 | 16010403 | Field-practical-plant protection | 2 | ||
20 | 16010404 | Practical Field training in soil and irrigation | 2 | ||
21 | 16010405 | Graduation Project | 3 | ||
Total: 58 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 16010406 | Agricultural Pesticides Management | 3 | ||
2 | 16010407 | Economic Entomology | 3 | ||
3 | 16010408 | Soil Water Plant relationship | 3 | ||
4 | 16010409 | Wastewater Reuse and Management | 3 | ||
5 | 16010410 | Land Reclamation Techniques | 3 | ||
6 | 16010411 | Food Preservation | 3 | ||
7 | 16010412 | Development and Biodiversity | 3 | ||
8 | 16010413 | Fruit Trees Production | 3 | ||
9 | 16010414 | Sustainable Development | 3 | ||
10 | 16010415 | Food and environment | 3 | ||
11 | 16010416 | Environmental Information Management | 3 | ||
12 | 16010417 | Natural Resources Economic | 3 | ||
13 | 16010418 | Agric. Guidance & Marketing | 2 | ||
14 | 16010419 | Field Crops Production | 3 | ||
15 | 16010420 | Feasibility Study | 2 | ||
16 | 16010421 | Regulatory Legislation | 2 | ||
17 | 16010422 | Advanced Topics in Sustainable Agriculture | 3 | ||
18 | 16010423 | Agricultural Machinery | 2 | ||
19 | 16010424 | Energy and Environment | 2 | ||
Total: 16 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |