# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15041101 | Computer Skills and Applications | 3 | ||
2 | 15041101 | Computer Skills and Applications | 3 | ||
3 | 15041101 | Computer Skills and Applications | 3 | ||
4 | 15200101 | Palestinian Issue | 3 | ||
5 | 15200101 | Palestinian Issue | 3 | ||
6 | 15200101 | Palestinian Issue | 3 | ||
7 | 15200102 | Arabic Language | 3 | ||
8 | 15200102 | Arabic Language | 3 | ||
9 | 15200102 | Arabic Language | 3 | ||
10 | 15200103 | Communication Skills | 2 | ||
11 | 15200103 | Communication Skills | 2 | ||
12 | 15200103 | Communication Skills | 2 | ||
13 | 15200104 | Social Services | 1 | ||
14 | 15200104 | Social Services | 1 | ||
15 | 15200104 | Social Services | 1 | ||
16 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
17 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
18 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
19 | 15200107 | Islamic Studies | 3 | ||
20 | 15200107 | Islamic Studies | 3 | ||
21 | 15200107 | Islamic Studies | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
2 | 15200099 | Pre-English | 3 | ||
3 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |