# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991051 | Physical Activity | 1 | ||
3 | 99991061 | Digital Skills | 3 | ||
4 | 99991111 | 3 | |||
5 | 99992061 | English Language | 3 | ||
Total: 13 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 3420102 | Technical English | 3 | ||
2 | 3420103 | Principles of Food Processing | 3 | ||
3 | 3420104 | Quality Control | 3 | ||
4 | 3420105 | Meat Technology | 3 | ||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 3420210 | Training 1 | 2 | ||
2 | 3420211 | Training 2 | 2 | ||
3 | 3428101 | Food Science and Nutrition | 3 | ||
4 | 3428102 | Food Chemistry | 3 | ||
5 | 3428103 | Microbiology in Foods | 3 | ||
6 | 3428104 | Dairy Technology | 3 | ||
7 | 3428105 | Food Preparation Techniques | 2 | ||
8 | 3428106 | Fruit and Vegetables Technology | 3 | ||
9 | 3428207 | Food analysis | 3 | ||
10 | 3428208 | General chemistry | 3 | ||
11 | 3428209 | Cereal Technology | 3 | ||
12 | 3428210 | Special Topics in Manufacturing Technology | 3 | ||
13 | 3428211 | Management of Food Factories | 2 | ||
14 | 3428212 | Material Behavior During Manufacturing | 2 | ||
15 | 3428213 | Development of Food Products and Additives | 3 | ||
16 | 3428214 | Food packaging | 2 | ||
Total: 42 credit hours. |