# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17211101 | Applied Analytical Chemistry | 3 | ||
2 | 17211102 | Industrial Chemistry | 3 | ||
3 | 17211201 | Applied Inorganic Chemistry | 3 | ||
4 | 17211202 | Applied Organic Chemistry | 3 | ||
5 | 17212101 | Applied Physical Chemistry | 3 | ||
6 | 17212102 | Scientific Research Methods | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17210101 | Electrochemistry | 3 | ||
2 | 17210102 | Chemistry of Drug Design | 3 | ||
3 | 17210103 | Computer programming for Chemistry | 3 | ||
4 | 17210104 | Application of Advanced Instrumental Methods | 3 | ||
5 | 17210105 | Advance Polymer Chemistry | 3 | ||
6 | 17210106 | Separation methods | 3 | ||
7 | 17210107 | Local chemical industries | 3 | ||
8 | 17210108 | Chemical Synthetic Strategy of Advanced Materials & Nano materials | 3 | ||
9 | 17210109 | Organometallic Chemistry | 3 | ||
10 | 17210110 | Synthesis and Medicinal Chemistry | 3 | ||
11 | 17210111 | Spectroscopic Methods | 3 | ||
12 | 17210112 | Forensic Chemistry | 3 | ||
13 | 17210113 | catalysts and sustainable Chemistry | 3 | ||
14 | 17210114 | Environmental Chemistry | 3 | ||
Total: 18 credit hours. |