# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 18010101 | Advanced Plant Pathology | 3 | ||
2 | 18010102 | Molecular Plant Biology | 3 | ||
3 | 18010201 | Molecular Plant Pathology | 3 | ||
4 | 18010202 | Integrated Pest Management | 3 | ||
5 | 18010301 | Biological Control | 3 | ||
6 | 18010401 | Experimental Design | 2 | ||
7 | 18010402 | Seminar | 1 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 18010501 | Diagnosis of Plant Diseases | 3 | ||
2 | 18010502 | Seed Borne Diseases | 3 | ||
3 | 18010503 | Bacterial Plant Diseases | 3 | ||
4 | 18010504 | Mycology | 3 | ||
5 | 18010505 | Viral diseases | 3 | ||
6 | 18010506 | Nematology | 3 | ||
7 | 18010507 | Insect diseases | 3 | ||
8 | 18010508 | Pesticides | 3 | ||
9 | 18010509 | Advanced Plant Protection | 3 | ||
10 | 18010511 | Stress Physiology | 3 | ||
11 | 18010512 | Special Topics | 3 | ||
Total: 12 credit hours. |